GT-Nano
CLIP-ON THERMAL IMAGING DEVICE
The smallest thermal Clip-on imaging device of the world!
GT Nano Distinctive features
No side flares with no supplementary lens hoods;
Basic specifications
Thermal core | |
Thermal imager type | Uncooled microbolometer (VOx) |
Pixel pitch | 17 μ |
Spectral band | 7.5 – 13.5 μ |
Sensitivity | <50 mK while f/1.0 |
Digital zoom | 2х, 4х |
Monochrome, colour pallets | 12 modes |
AGC adjustment | Yes |
Lens | 35 mm, f/1.5 |
Field of View (H х V) | 18° х 14° |
Focus adjustment | Manual |
Human detection range | 940 m |
Display | |
Type | OLED |
Resolution | 800 х 600 pixels |
Interfaces | |
USB | microUSB |
Wi-Fi | 802.11b/g/n |
Bluetooth | Yes, 3.0 |
Remote control device | Yes, 2,4 GHz |
System parameters | |
Integrated flash memory | Yes, 8GB |
Operating system | Linux |
Device actuation time | 5 seconds max. |
Photo, video recording | Integrated flash memory |
Simultaneous audio and video recording | Yes |
Setting up of device parameters and viewing video and photo archive via menu | Yes |
Reading of integrated memory data via USB | Yes |
Stream video sharing via Wi-Fi | Yes, for devices compatible with iOS, Android and Windows. IWT devices. |
Integrated web server | Yes |
Integrated sensors of free fall, steady state, elevation angle, tilt angle, off timer | Yes |
Device parameter setup and video archive download software for PC | Yes |
Battery | 2 pcs CR123A |
Active operation time of the device | 4 hours |
Nozzles functions | |
GPS | Yes |
Electronic compass | Yes |
Physical parameters | |
Operating temperature range | -40˚С … +65˚С |
Casing protection rate | IP66 |
Casing material | B95 (aluminum alloy) |
Dimensions (LхWхH), mm | 116.3х63х63.4 |
Weight, g. | 182 + 33 (batteries) |